Physikalische Kennzahlen und technische Parameter


Neodym-Magnete

Material Remanenz Koerzitivfeldstärke Energieprodukt Maximaltemperatur
Br bHc iHc (BxH)max
kG T kOe kA/m kOe kA/m MGOe kJ/m³ °C
N30 10.8-11.2 1.08-1.12 9.8-10.5 780-836 ≥ 12 ≥ 955 28-30 223-239 ≤ 80
N33 11.4-11.7 1.14-1.17 10.3-11.0 820-876 ≥ 12 ≥ 955 31-33 247-263 ≤ 80
N35 11.7-12.1 1.17-1.21 10.8-11.5 860-915 ≥ 12 ≥ 955 33-35 263-279 ≤ 80
N38 12.2-12.6 1.22-1.26 10.8-11.5 860-915 ≥ 12 ≥ 955 36-38 287-303 ≤ 80
N40 12.6-12.9 1.26-1.29 10.5-12.0 860-955 ≥ 12 ≥ 955 38-40 303-318 ≤ 80
N42 12.9-13.2 1.29-1.32 10.8-12.0 860-955 ≥ 12 ≥ 955 40-42 318-334 ≤ 80
N45 13.2-13.7 1.32-1.37 10.8-12.5 860-995 ≥ 12 ≥ 955 43-45 342-358 ≤ 80
N48 13.7-14.2 1.37-1.42 10.8-12.5 860-995 ≥ 12 ≥ 955 45-48 358-382 ≤ 80
N50 14.0-14.6 1.40-1.46 10.8-12.5 860-995 ≥ 12 ≥ 955 47-51 374-406 ≤ 80
N52 14.2-14.7 1.42-1.47 10.8-12.5 860-995 ≥ 12 ≥ 955 48-53 380-422 ≤ 80

Ferrit-Magnete

Material Remanenz Koerzitivfeldstärke Energieprodukt Maximaltemperatur
Br bHc iHc (BxH)max
kG T kOe kA/m kOe kA/m MGOe kJ/m³ °C
Y10T ≥2.0 ≥2.0 ≥1.6 ≥125 ≥2.6 ≥210 ≥0.8 ≥6.5 ≤ 250
Y25 ≥3.6 ≥3.6 ≥1.7 ≥135 ≥1.7 ≥140 ≥2.8 ≥22.5 ≤ 250
Y30 ≥3.9 ≥3.9 ≥2.3 ≥184 ≥2.3 ≥188 ≥3.4 ≥27.6 ≤ 250
Y30 ≥3.8 ≥3.8 ≥2.8 ≥223 ≥2.9 ≥231 ≥3.4 ≥27.0 ≤ 250
Y33 ≥4.1 ≥4.1 ≥2.8 ≥220 ≥2.8 ≥225 ≥4.0 ≥31.5 ≤ 250
Y35 ≥4.1 ≥4.1 ≥2.6 ≥208 ≥2.7 ≥212 ≥3.8 ≥30.4 ≤ 250
C8 ≥3.8 ≥3.8 ≥2.9 ≥235 ≥3.0 ≥242 ≥3.5 ≥27.8 ≤ 250
C10 ≥4.0 ≥4.0 ≥3.6 ≥288 ≥3.5 ≥280 ≥3.8 ≥30.4 ≤ 250